2026 APP Chicago
| Team | G1 | G2 | G3 |
|---|---|---|---|
| Quang DuongPatrick Kawka | 11 | 2 | 6 |
| Jack MunroRichard Livornese Jr(winner) | 9 | 11 | 11 |
PropBetEdge™ Pickleball
Independent pickleball results, player intelligence, historical honours and verified match records.
Gold-medal matches confirmed by the organizer’s own published result, with every game.
| Team | G1 | G2 | G3 |
|---|---|---|---|
| Quang DuongPatrick Kawka | 11 | 2 | 6 |
| Jack MunroRichard Livornese Jr(winner) | 9 | 11 | 11 |
| Team | G1 | G2 | G3 |
|---|---|---|---|
| Amanda HendryEmilia Schmidt | 8 | 11 | 9 |
| Roos Van ReekVivian Glozman(winner) | 11 | 8 | 11 |
| Team | G1 | G2 |
|---|---|---|
| Carlota TrevinoRandy Blanco | 5 | 6 |
| Ronan CamronKaterina Stewart(winner) | 11 | 11 |
| Team | G1 | G2 | G3 |
|---|---|---|---|
| Casey DiamondSofia Sewing | 2 | 11 | 9 |
| Jill BravermanJack Munro(winner) | 11 | 8 | 11 |
| Team | G1 | G2 |
|---|---|---|
| Jay DevilliersTanner Tomassi | 7 | 7 |
| Jack MunroRichard Livornese Jr(winner) | 11 | 11 |
| Team | G1 | G2 | G3 |
|---|---|---|---|
| Dusty Boyer | 11 | 7 | 4 |
| Tristan Dussault(winner) | 9 | 11 | 11 |
Most confirmed finals in our records — a count of verified results, not a ranking.