Honours archive
Honours
342 US Open professional medals, 2017–2026. Medals record standings; they are not match results.
Showing all 342 medals
2026
2026 US Open Pickleball Championships
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Champions Pro DoublesMen's doubles · Champions pro | Dayne GingrichDave Weinbach | Marcello Paiva JardimJaime Oncins | Marco OsorioYoussef Bouzidi |
| Men's Champions Pro SinglesMen's singles · Champions pro | Youssef Bouzidi | Marcello Paiva Jardim | Blake Arrant |
| Men's Masters Pro DoublesMen's doubles · Masters pro | Martin ReistDan Granot | Mark WilderRob Krizmanich | Mark ReddingBruce Dinopoulos |
| Men's Masters Pro SinglesMen's singles · Masters pro | Dana Treister | David Spearman | Adam Painter |
| Men's Pro DoublesMen's doubles · Pro | Richard LivorneseJack Munro | Ryler DeHeartKyle Koszuta | Randy BlancoCasey Diamond |
| Men's Pro SinglesMen's singles · Pro | Dusty Boyer | Jay Devilliers | Richard Livornese |
| Men's Split Pro Age EventMen's doubles · Pro split age | Jack MunroJaime Oncins | Brandon LaneJose Derisi | Kyle KoszutaDayne Gingrich |
| Mixed Champions Pro DoublesMixed doubles · Champions pro | Lee WhitwellJaime Oncins | Dayne GingrichKarin Ptaszek-Kochis | Mircea MorariuAudra Spielberger |
| Mixed Masters Pro DoublesMixed doubles · Masters pro | Lee SponaugleAnna Shirley | Rob KrizmanichLeslie Bernard | Michael ChenPam Gilbert |
| Mixed Pro DoublesMixed doubles · Pro | Jay DevilliersAnna Leigh Waters | Casey DiamondSofia Sewing | Roos Van ReekJack Munro |
| Mixed Split Pro Age EventMixed doubles · Pro split age | Ronan CamronEugenia Carolina Lopez Ascarate | Richard LivorneseEva Welsher | Megan FudgeYoussef Bouzidi |
| Women's Champions Pro DoublesWomen's doubles · Champions pro | Lee WhitwellEugenia Carolina Lopez Ascarate | Sheri CourterMolly Carter | Ellen NovoseletskyAmy Blumrosen |
| Women's Champions Pro SinglesWomen's singles · Champions pro | Karin Ptaszek-Kochis | Eugenia Carolina Lopez Ascarate | Tokiko Yamasato |
| Women's Masters Pro DoublesWomen's doubles · Masters pro | Sophie AmiachAnna Shirley | Debbie SeaboldKatherine Gillis | Jean HalahanLeslie Bernard |
| Women's Masters Pro SinglesWomen's singles · Masters pro | Karen Seguso | Rosa Morris | Sue Johnston |
| Women's Pro DoublesWomen's doubles · Pro | Leigh WatersAnna Leigh Waters | Katerina StewartBobbi Oshiro | Roos Van ReekShelby Bates |
| Women's Pro SinglesWomen's singles · Pro | Katerina Stewart | Seone Mendez | Roos Van Reek |
| Women's Split Pro Age EventWomen's doubles · Pro split age | Simon JardimEugenia Carolina Lopez Ascarate | Trang Huynh-McClainAndrea Olson | Bobbi OshiroLee Whitwell |
2025
2025 US Open Pickleball Championships
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Pro DoublesMen's doubles · Pro | Len YangJack Munro | Ryler DeHeartRichard Livornese | Harsh MehtaArmaan Bhatia |
| Men's Pro SinglesMen's singles · Pro | Christopher Haworth | Grayson Goldin | Ammar Wazir |
| Men's Senior Pro DoublesMen's doubles · Senior pro | Marcello Paiva JardimJaime Oncins | David FurmanJohn Hedberg | Matt SchillerDave Weinback |
| Men's Senior Pro Singles- Main DrawMen's singles · Senior pro | Marcello Paiva Jardim | Morgan Shepherd | Youssef Bouzidi Marco Osorio |
| Men's Split Pro Age EventMen's doubles · Pro split age | Jack MunroJaime Oncins | Kyle YatesDave Weinbach | Marcello Paiva JardimRichard Livornese |
| Mixed Pro DoublesMixed doubles · Pro | Jack MunroMegan Fudge | Riley BohnertRichard Livornese | Casey DiamondSofia Sewing |
| Mixed Senior Pro DoublesMixed doubles · Senior pro | Lee WhitwellJaime Oncins | Marcello Paiva JardimLisa Alipaz | Sheri CourterJose Derisi |
| Mixed Split Pro Age EventMixed doubles · Pro split age | Lee WhitwellPatrick Kawka | Allison HarrisDave Weinbach | Mircea MorariuShelby Bates |
| Women's Pro DoublesWomen's doubles · Pro | Leigh WatersAnna Leigh Waters | Jillian BravermanMegan Fudge | Shelby BatesSofia Sewing |
| Women's Pro SinglesWomen's singles · Pro | Megan Fudge | Bobbi Oshiro | Amanda Hendry |
| Women's Senior Pro DoublesWomen's doubles · Senior pro | Sheri CourterMolly Carter | Jennifer DawsonKara Williams | Lily KordicLee Whitwell |
| Women's Senior Pro Singles- Main DrawWomen's singles · Senior pro | Karin Ptaszek-Kochis | Cantillon Endara | Jennifer Dawson |
| Women's Split Pro Age EventWomen's doubles · Pro split age | Sheri CourterMegan Fudge | Audra SpielbergerGlauka Carvajal Lane | Lee WhitwellSimone Jardim |
2024
2024 US Open Pickleball Championships
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Mens Pro Doubles Qualifier - Bonus DrawMen's doubles · Pro | Warren FulgenziDallas Dunn | Val BanadaDemetric Marrero jr | — |
| Mens Pro Doubles-MAIN DRAWMen's doubles · Pro | Dylan FrazierJames Johnson | Andrei DăescuGabriel Tardio | William SobekKyle Yates |
| Mens Pro Singles - Bonus DrawMen's singles · Pro | Warren Fulgenzi | Hercilio Cabieses | — |
| Mens Pro Singles - MAIN DRAWMen's singles · Pro | Jack Foster | Christopher Haworth | James Johnson |
| Mens Senior Pro DoublesMen's doubles · Senior pro | Altaf MerchantDave Weinbach | Mircea MorariuDayne Gingrich | Stefan AndrenDavid Furman |
| Mens Senior Pro Singles - Bonus DrawMen's singles · Senior pro | Bernard LeBlanc | Alfredo Tomey-Imbert | — |
| Mens Senior Pro Singles-MAIN DRAWMen's singles · Senior pro | Marcello Jardim | Marco Osorio | Mattias Johansson |
| Mens Split Pro Age EventMen's doubles · Pro split age | Andrei DăescuDave Weinbach | Dylan FrazierAltaf Merchant | Mircea MorariuJames Johnson |
| Mixed Pro Doubles Qualifier - Bonus DrawMixed doubles · Pro | Anouar BrahamKatie Allegro | Melanie DelsartBradley Mixson | — |
| Mixed Pro Doubles-MAIN DRAWMixed doubles · Pro | Anna Leigh WatersJames Johnson | Megan FudgeAndrei Dăescu | Parris ToddHunter Johnson |
| Mixed Senior Pro DoublesMixed doubles · Senior pro | Lee WhitwellJaime Oncins | Christine KargesDave Weinbach | Nathalie BagbyDayne Gingrich |
| Mixed Split Pro Age EventMixed doubles · Pro split age | Lee WhitwellAndrei Dăescu | Simone JardimJaime Oncins | Mari HumbergDave Weinbach |
| Womens Pro DoublesWomen's doubles · Pro | Leigh WatersAnna Leigh Waters | Allison HarrisSimone Jardim | Parris ToddYana Newell |
| Womens Pro Singles - MAIN DRAWWomen's singles · Pro | Jorja Johnson | Megan Fudge | Jenna Hessert |
| Womens Senior Pro DoublesWomen's doubles · Senior pro | Nathalie BagbyNatalija Todorovic-Shaw | Kara WilliamsLily Kordic | Pam RuoffErica Marsh |
| Womens Senior Pro SinglesWomen's singles · Senior pro | Karin Ptaszek-Kochis | Spencer Moorman | Jenny Marcos |
| Womens Split Pro Age EventWomen's doubles · Pro split age | Mari HumbergSheri Courter | Lee WhitwellRyann Foster | Suzanne LeblangMilan Rane |
2023
2023 US Open Pickleball Championships
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Mens Pro DoublesMen's doubles · Pro | Kyle YatesAndrei Dăescu | Yates JohnsonHunter Johnson | Andreas SiljeströmJoey Farias |
| Mens Pro SinglesMen's singles · Pro | Hunter Johnson | Yates Johnson | Frank Anthony Davis |
| Mens Pro Split AgeMen's doubles · Pro split age | Andrei DăescuDave Weinbach | Altaf MerchantJohn Cincola | Ryler DeHeartScott Fliegelman |
| Mens SR Pro DoublesMen's doubles · Senior pro | Altaf MerchantDayne Gingrich | John SperlingDave Weinbach | Scott CrandallJose Derisi |
| Mens SR Pro SinglesMen's singles · Senior pro | Paul Olin | Rick Witsken | Mattias Johansson |
| Mixed Pro DoublesMixed doubles · Pro | Parris ToddHunter Johnson | Kyle YatesSimone Jardim | Ryler DeHeartMegan Fudge |
| Mixed Pro Split AgeMixed doubles · Pro split age | Jaime Oncins De OliveiraSimone Jardim | Kyle YatesEva Welsher | Hunter JohnsonBeth Bellamy |
| Mixed SR Pro DoublesMixed doubles · Senior pro | Altaf MerchantEva Welsher | Beth BellamyRick Witsken | Jennifer DawsonDayne Gingrich |
| Womens Pro DoublesWomen's doubles · Pro | Parris ToddSimone Jardim | Bobbi OshiroMegan Fudge | Milan RaneAlix Truong |
| Womens Pro SinglesWomen's singles · Pro | Parris Todd | Judit Castillo Gargallo | Megan Fudge |
| Womens Pro Split AgeWomen's doubles · Pro split age | Mari HumbergSheri Courter | Parris ToddBeth Bellamy | Gigi FernandezLee Whitwell |
| Womens SR Pro DoublesWomen's doubles · Senior pro | Nathalie BagbyBeth Bellamy | Angela SimonEva Welsher | Jenny MarcosEllen Novoseletsky |
| Womens SR Pro SinglesWomen's singles · Senior pro | Jennifer Dawson | Leslie Bernard | Jenny Marcos |
2022
2022 US Open Pickleball Championships
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Pro DoublesMen's doubles · Pro | Collin JohnsBen Johns | Matt WrightRiley Newman | AJ KollerThomas Wilson |
| Pro DoublesWomen's doubles · Pro | Lea JansenCatherine Parenteau | Andrea KoopIrina Tereschenko | Callie SmithLucy Kovalova |
| Pro DoublesMixed doubles · Pro | Simone JardimBen Johns | Jessie IrvineTyler Loong | Tyson McGuffinCatherine Parenteau |
| Pro SinglesMen's singles · Pro | Ben Johns | Jw Johnson | Pablo Tellez |
| Pro SinglesWomen's singles · Pro | Catherine Parenteau | Lea Jansen | Anna Bright |
| Pro Split AgeMen's doubles · Pro split age | Riley NewmanDayne Gingrich | Mircea MorariuJw Johnson | Dekel BarSteve Kennedy |
| Pro Split AgeWomen's doubles · Pro split age | Cammy MacGregorIrina Tereschenko | Callie SmithEva Welsher | Jorja JohnsonJulie Johnson |
| Pro Split AgeMixed doubles · Pro split age | Lea JansenJohn Sperling | Mircea MorariuJorja Johnson | Callie SmithDayne Gingrich |
| Senior Pro DoublesMen's doubles · Senior pro | Dayne GingrichDave Weinbach | Mircea MorariuJohn Sperling | Scott CrandallJose Derisi |
| Senior Pro DoublesWomen's doubles · Senior pro | Cammy MacGregorJennifer Dawson | Nathalie BagbyBeth Bellamy | Helen WilhelmEva Welsher |
| Senior Pro DoublesMixed doubles · Senior pro | Jennifer DawsonDayne Gingrich | Scott MooreEva Welsher | Cammy MacGregorJohn Sperling |
| Senior Pro SinglesMen's singles · Senior pro | Mattias Johansson | Paul Olin | Axel Irestedt |
| Senior Pro SinglesWomen's singles · Senior pro | Beth Bellamy | Julie Johnson | Cammy MacGregor |
2021
2021 US Open Pickleball Championships
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Mens Doubles ProMen's doubles · Pro | Collin JohnsBen Johns | Dekel BarAdam Stone | Tyson McGuffinRiley Newman |
| Mens Pro SinglesMen's singles · Pro | Ben Johns | Tyson McGuffin | Gabriel Joseph |
| Mens Pro Split AgeMen's doubles · Pro split age | Dayne GingrichBen Johns | Dekel BarMills Miller | Altaf MerchantRick Witsken |
| Mens Senior Pro DoublesMen's doubles · Senior pro | Scott MooreRick Witsken | Mircea MorariuDan Granot | Scott CrandallJose Derisi |
| Mens Senior Pro SinglesMen's singles · Senior pro | David Spearman | Mark Palus | Paul Olin |
| Mixed Doubles ProMixed doubles · Pro | Simone JardimBen Johns | Riley NewmanLindsey Newman | Matt WrightLucy Kovalova |
| Mixed Pro Split AgeMixed doubles · Pro split age | Catherine ParenteauSteve Kennedy | Eva WelsherJoey Farias | Callie SmithDave Fleming |
| Mixed Senior Pro DoublesMixed doubles · Senior pro | Scott MooreEva Welsher | Bonnie WilliamsDan Granot | Helen WilhelmRick Witsken |
| Pro DoublesWomen's doubles · Pro | Callie SmithCatherine Parenteau | Lucy KovalovaSimone Jardim | Leigh WatersAnna Leigh Waters |
| Pro SinglesWomen's singles · Pro | Irina Tereschenko | Lea Jansen | Anna Leigh Waters |
| Pro Split AgeWomen's doubles · Pro split age | Cammy MacGregorIrina Tereschenko | Leigh WatersJennifer Dawson | Lauren StratmanEva Welsher |
| Senior Pro DoublesWomen's doubles · Senior pro | Cammy MacGregorJennifer Dawson | Alex HamnerJennifer Lucore | Linda ThompsonEva Welsher |
| Senior Pro SinglesWomen's singles · Senior pro | Jennifer Dawson | Cammy MacGregor | Sue Johnston |
2019
2019 US Open Pickleball Championships
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Pro DoublesMen's doubles · Pro | Kyle YatesBen Johns | Matt WrightDave Weinbach | Randel ZbindenSteve Deakin |
| Pro DoublesWomen's doubles · Pro | Lucy KovalovaIrina Tereschenko | Corrine CarrSimone Jardim | Leigh WatersCatherine Parenteau |
| Pro DoublesMixed doubles · Pro | Kyle YatesSimone Jardim | Matt WrightLucy Kovalova | Riley NewmanLindsey Newman |
| Pro SinglesMen's singles · Pro | Tyson McGuffin | Ben Johns | Joey Farias |
| Pro SinglesWomen's singles · Pro | Simone Jardim | Irina Tereschenko | Lucy Kovalova |
| Senior Pro DoublesMen's doubles · Senior pro | Barry WaddellDave Weinbach | Scott BurrBrian Staub | Steve DawsonMills Miller |
| Senior Pro DoublesWomen's doubles · Senior pro | Cammy MacGregorJennifer Dawson | Kris AndersonLisa Naumu | Bonnie WilliamsChristine Barksdale |
| Senior Pro DoublesMixed doubles · Senior pro | Kris AndersonScott Moore | Cammy MacGregorBrian Staub | Lisa NaumuSteve Kennedy |
| Senior Pro SinglesMen's singles · Senior pro | Scott Moore | Paul Olin | Dave Weinbach |
| Senior Pro SinglesWomen's singles · Senior pro | Jennifer Dawson | Cammy MacGregor | Mary Helen Atkins |
2018
2018 US Open Pickleball Championships
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Pro DoublesMen's doubles · Pro | Kyle YatesMatt Wright | Marcin RozpedskiDave Weinbach | Tyson McGuffinMatt Goebel |
| Pro DoublesWomen's doubles · Pro | Corrine CarrSimone Jardim | Lucy KovalovaIrina Tereschenko | Kaitlyn ChristianMaggie Remynse |
| Pro MixedMixed doubles · Pro | Kyle YatesSimone Jardim | Matt WrightLucy Kovalova | Irina TereschenkoBen Johns |
| Pro SinglesMen's singles · Pro | Tyson McGuffin | Kyle Yates | Ben Johns |
| Pro SinglesWomen's singles · Pro | Simone Jardim | Lucy Kovalova | Kaitlyn Christian |
| Senior Pro DoublesMen's doubles · Senior pro | Steve ColeScott Moore | Kevin BoothScott Burr | Phil BagleyBrian Staub |
| Senior Pro DoublesWomen's doubles · Senior pro | Jennifer DawsonGigi LeMaster | Cammy MacGregorLaura Fenton Kovanda | JoAnne RussellHelle Sparre |
| Senior Pro MixedMixed doubles · Senior pro | Scott MooreLisa Naumu | Scott BurrKim Jagd | Kris AndersonKevin Booth |
| Senior Pro SinglesMen's singles · Senior pro | Scott Moore | Brian Staub | Scott Burr |
| Senior Pro SinglesWomen's singles · Senior pro | Cammy MacGregor | Jennifer Dawson | Clare Grabher |
2017
2017 US Open Pickleball Championships
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Pro DoublesMen's doubles · Pro | Kyle YatesDave Weinbach | Matt WrightRafael Siebenschein | Ben JohnsJoey Farias |
| Pro DoublesWomen's doubles · Pro | Corrine CarrSimone Jardim | Lucy KovalovaIrina Tereschenko | Christine McGrathSarah Ansboury |
| Pro SinglesMen's singles · Pro | Ben Johns | Kyle Yates | Robert Elliott |
| Pro SinglesWomen's singles · Pro | Simone Jardim | Irina Tereschenko | Lucy Kovalova |
| Senior Pro DoublesMen's doubles · Senior pro | Steve DawsonBrian Staub | Del KaussGlen Peterson | Tyler SheffieldLarry Moon |
| Senior Pro DoublesWomen's doubles · Senior pro | Jennifer DawsonGigi LeMaster | Alex HamnerJennifer Lucore | Bonnie WilliamsMona Burnett |
| Senior Pro SinglesMen's singles · Senior pro | Scott Moore | Stephen Kennedy | Glen Peterson |
| Senior Pro SinglesWomen's singles · Senior pro | Jennifer Dawson | Clare Grabher | Bonnie Williams |