Rankings

PickleFitter Rating

Professional rankings by the PickleFitter Rating, an Elo-style rating PickleFitter computes from PPA Tour results since June 2023. It is a third-party metric: not a PropBetEdge model and not an official tour ranking. Lists include players with at least 10 rated matches and a 2026 match in the discipline.

Men's singles

Top 100 · as of Oct 18, 2026

Men's singles: PickleFitter Rating top 100
#PlayerRatingPeakRated matchesW–L
1 Christopher HaworthUSA 82 84 151 125–26
2 Federico StaksrudArgentina 81 82 289 237–52
3 Hunter JohnsonUSA 81 82 196 152–44
4 John Lucian Goins 77 77 117 82–35
5 Christian AlshonUSA 77 79 174 129–45
6 Ben JohnsUSA 76 77 124 98–26
7 Roscoe BellamyUSA 74 76 146 96–50
8 Noe KhlifFrance 73 74 141 90–51
9 Jaume Martinez VichSpain 73 74 181 122–59
10 Jack SockUSA 72 75 127 84–43
11 Tama ShimabukuroUSA 72 72 70 45–25
12 Gabriel JosephUSA 72 73 139 90–49
13 Hong Kit WongHong Kong 71 73 85 63–22
14 Connor GarnettUSA 71 75 214 148–66
15 Rafael Lenhard 70 71 61 40–21
16 Zane FordUSA 70 75 117 76–41
17 Tristan Dussault 70 70 70 55–15
18 Hien Truong 70 71 56 42–14
19 Adam HarveyUSA 70 71 125 78–47
20 Hoang Nam Ly 69 69 33 27–6
21 JW JohnsonUSA 69 70 100 62–38
22 Matthew Barlow 69 69 36 24–12
23 Yates JohnsonUSA 69 69 103 61–42
24 Luc Pham 68 69 56 32–24
25 Jay Devilliers 68 69 94 51–43
26 Connor Allen MogleUSA 68 68 76 49–27
27 Matthew FinnertyEngland 68 68 104 68–36
28 Dylan FrazierUSA 67 70 144 85–59
29 George RangelovUnited States 67 67 100 66–34
30 Alexander CrumUSA 67 68 59 36–23
31 Mohaned AlhouniLibya 67 68 114 67–47
32 Miles Hoover 67 67 87 58–29
33 Harrison Brown 67 67 52 34–18
34 Sahil Dang 66 67 17 13–4
35 Emilien Burnel 66 67 16 11–5
36 William Hsieh 66 67 64 44–20
37 Grayson GoldinUSA 66 68 80 47–33
38 Gabriel TardioBolivia 66 68 61 36–25
39 Andrew Horridge 66 66 31 22–9
40 Luca Mack 66 67 23 17–6
41 Cason CampbellUSA 65 66 107 61–46
42 Tyson McGuffinUSA 65 72 122 76–46
43 Mota AlhouniLibya 65 66 80 42–38
44 Brian Tran 65 65 30 21–9
45 Anouar Braham 64 65 94 53–41
46 Donald YoungUSA 64 66 85 43–42
47 Eric OncinsBrazil 64 65 56 27–29
48 Zachary Grabovic 64 66 29 19–10
49 Spartak RahachouBelarus 64 67 76 40–36
50 Camden ChaffinUSA 64 64 30 15–15
51 Eddy Kim 64 64 42 24–18
52 Mitchell Hargreaves 64 66 73 45–28
53 Joey WildAustralia 64 65 23 14–9
54 Freddie Powell 63 64 16 11–5
55 Andy Van der Vyver 63 63 15 10–5
56 Jaxon Madsen 63 65 36 22–14
57 Troy Akin 63 65 65 38–27
58 Armaan Jiwa Mawji 63 64 34 19–15
59 Aanik LohaniUSA 63 64 56 29–27
60 Jason Taylor 63 — 14 10–4
61 Eli Steiner 63 63 47 28–19
62 Kyle Stoker 63 64 16 10–6
63 Marshall BrownUSA 63 64 100 52–48
64 Oliver Frank 63 63 21 11–10
65 Michael LoydUSA 63 66 110 57–53
66 Bret Berryman 63 65 96 59–37
67 Tom ProtzekGermany 63 63 52 26–26
68 Nasa HatakeyamaJapan 63 63 29 15–14
69 Martin Stanchev 63 63 15 8–7
70 Giang Trinh 63 65 26 17–9
71 Wade Heerboth 62 65 26 16–10
72 Luke Kusmider 62 63 27 20–7
73 Collin Shick 62 66 59 32–27
74 Vincent Rettke 62 63 58 35–23
75 Will Lieberman 62 63 20 12–8
76 Vanshik Kapadia 62 62 15 9–6
77 Daiki Tanabe 62 63 22 13–9
78 Augustus GeUSA 62 62 53 23–30
79 Eric RoddyUSA 62 63 68 33–35
80 Cheng En Tsai 62 62 16 12–4
81 Max FreemanUSA 62 65 50 24–26
82 Cameron Luhring 61 63 21 12–9
83 Will HowellsUSA 61 — 10 5–5
84 Naveen Beasley 61 64 54 29–25
85 Rafa HewettUSA 61 64 110 52–58
86 Pablo TellezColombia 61 65 93 44–49
87 Nicholas Wade 61 62 21 12–9
88 Zane NavratilUSA 61 64 37 16–21
89 Shay Hugo 61 62 19 14–5
90 Matt Burkhardt 61 62 67 38–29
91 Rio NewcombeUSA 61 62 39 17–22
92 Matthew Kouznetsov 61 61 20 11–9
93 Garrison Eaby 60 61 49 30–19
94 Daniel Miron 60 61 37 19–18
95 Armaan BhatiaIndia 60 61 17 6–11
96 Stefan Djordjic 60 60 24 14–10
97 Nicholas Romano 60 63 39 23–16
98 Max Green 60 60 27 14–13
99 Noah Hlavac 60 — 12 7–5
100 Jarryd Woog 60 61 41 26–15

PickleFitter Rating · as of Oct 18, 2026 · PickleFitter, CC BY 4.0 · built from PPA Tour results; not a PropBetEdge metric or an official ranking