Rankings

PickleFitter Rating

Professional rankings by the PickleFitter Rating, an Elo-style rating PickleFitter computes from PPA Tour results since June 2023. It is a third-party metric: not a PropBetEdge model and not an official tour ranking. Lists include players with at least 10 rated matches and a 2026 match in the discipline.

Mixed doubles (men)

Top 100 · as of Oct 18, 2026

Mixed doubles (men): PickleFitter Rating top 100
#PlayerRatingPeakRated matchesW–L
1 Ben JohnsUSA 96 97 280 272–8
2 Christian AlshonUSA 86 87 222 164–58
3 JW JohnsonUSA 83 84 236 187–49
4 Andrei DăescuRomania 82 85 196 142–54
5 Hayden PatriquinUSA 80 81 216 159–57
6 Federico StaksrudArgentina 79 79 212 144–68
7 Gabriel TardioBolivia 78 79 196 136–60
8 Riley NewmanUSA 74 75 136 87–49
9 Eric OncinsBrazil 73 73 118 75–43
10 Joey WildAustralia 73 73 70 56–14
11 Dekel BarIsrael 70 72 140 91–49
12 Jay Devilliers 70 71 122 76–46
13 Tyson McGuffinUSA 70 71 125 79–46
14 Hunter JohnsonUSA 70 70 108 65–43
15 Dylan FrazierUSA 70 72 148 94–54
16 Noe KhlifFrance 70 73 115 73–42
17 Anouar Braham 69 70 75 46–29
18 Connor GarnettUSA 68 70 118 68–50
19 Tama ShimabukuroUSA 68 69 51 34–17
20 CJ KlingerUSA 68 68 95 55–40
21 Nicolas Acevedo 68 68 23 15–8
22 Jaume Martinez VichSpain 68 68 117 69–48
23 George WallAustralia 67 69 48 31–17
24 Matthew Barlow 67 67 20 13–7
25 Len YangUSA 67 67 48 29–19
26 Armaan BhatiaIndia 66 67 48 29–19
27 Rafael Lenhard 66 68 36 22–14
28 Zachary Grabovic 66 67 44 30–14
29 Pablo TellezColombia 65 67 125 66–59
30 Mitchell Hargreaves 65 67 71 44–27
31 Jose Farias 65 65 31 22–9
32 Augustus GeUSA 65 67 108 61–47
33 Jack SockUSA 65 67 87 48–39
34 Hong Kit WongHong Kong 65 65 46 27–19
35 Freddie Powell 65 65 39 25–14
36 Anderson ScarpaUSA 64 65 108 57–51
37 Jonathan TruongUSA 64 65 60 38–22
38 Max FreemanUSA 64 64 64 34–30
39 Joel PolandUSA 64 65 38 24–14
40 Will HowellsUSA 64 65 29 18–11
41 John Lucian Goins 64 64 50 25–25
42 Kyle Koszuta 64 65 20 13–7
43 Rafa HewettUSA 64 65 103 48–55
44 Vanshik Kapadia 63 — 14 9–5
45 James DelgadoUSA 63 67 79 44–35
46 Luc Pham 62 63 42 19–23
47 Lucas Pascoe 62 64 76 42–34
48 David Litvinov 62 62 15 9–6
49 Travis RettenmaierUSA 62 64 76 37–39
50 Tom ProtzekGermany 62 62 66 32–34
51 Christopher HaworthUSA 62 64 44 20–24
52 Camden ChaffinUSA 62 62 31 14–17
53 Matt WrightUSA 62 64 84 43–41
54 Nicholas Maleganeas 62 63 31 18–13
55 Will Mackinnon 62 65 30 15–15
56 Bruno Faletto 62 62 24 18–6
57 Luca Mack 62 63 19 9–10
58 Eunggwon Kim 62 63 64 37–27
59 Clayton PowellUSA 62 62 35 17–18
60 Conor Robertshawe 62 62 17 10–7
61 Giang Trinh 62 — 12 7–5
62 Martin EmmrichGermany 61 63 71 31–40
63 Garrison Eaby 61 62 42 23–19
64 Jase Edwards 61 62 18 10–8
65 Bryce Larson 61 63 21 12–9
66 Ryan Torresin 61 62 20 12–8
67 Brian Tran 61 62 25 13–12
68 Lucas Coutinho 61 61 19 14–5
69 Julian ArnoldUSA 61 65 116 60–56
70 Ryan Henry 61 — 10 6–4
71 Tyler LoongUSA 61 62 90 44–46
72 Daiki Tanabe 61 61 22 12–10
73 Blaine HovenierCanada 61 61 75 32–43
74 Tristan Dussault 61 61 23 16–7
75 Elliott Schupp 61 62 24 16–8
76 Carlos Di LauraPeru 61 61 26 12–14
77 Roscoe BellamyUSA 61 61 72 32–40
78 Sammy Lee 61 — 12 7–5
79 Jason Taylor 60 61 25 13–12
80 Ryan Gilbert 60 — 14 7–7
81 Nicholas Wade 60 61 33 19–14
82 Harrison Brown 60 61 43 23–20
83 Robert Stirling 60 61 32 19–13
84 Matthew Kouznetsov 60 61 20 9–11
85 Mohaned AlhouniLibya 60 61 82 39–43
86 Edward PerezUSA 60 62 70 32–38
87 Alexander Grubbs 60 — 14 8–6
88 Sam Weinbach 60 — 12 6–6
89 George RangelovUnited States 60 61 81 50–31
90 Wade Heerboth 60 61 29 19–10
91 Mota AlhouniLibya 59 60 20 7–13
92 Edgaras Zilys 59 — 10 5–5
93 Prycen Haas 59 60 19 11–8
94 Stephen MadoniaUSA 59 59 23 8–15
95 Sahil Dang 59 — 14 7–7
96 Kyle Yates 59 — 10 5–5
97 Yuta FunemizuJapan 59 62 39 14–25
98 Rio NewcombeUSA 59 61 36 17–19
99 Jace Morris 59 62 26 11–15
100 Adam HarveyUSA 59 62 63 28–35

PickleFitter Rating · as of Oct 18, 2026 · PickleFitter, CC BY 4.0 · built from PPA Tour results; not a PropBetEdge metric or an official ranking